Basic
Fault reports, bookings and news for residents.
1,990SEK/moexcl. VAT
What is included:
- Cases & fault reports
- Bookings
- Notice board
- Documents
- Mailings
- Service disruptions
Pricing
Four packages, fixed monthly prices and add-ons per module. All prices exclude VAT. Try it free for 30 days, no card needed.
30 days freeNo cardHosted in Sweden
Fault reports, bookings and news for residents.
1,990SEK/moexcl. VAT
What is included:
The whole day-to-day: work orders, leases and rent notices.
3,990SEK/moexcl. VAT
Everything in Basic, plus:
+ 2 more
Finance, lettings, maintenance planning and AI for the whole portfolio.
6,990SEK/moexcl. VAT
Everything in Plus, plus:
+ 10 more
Every module, with terms and onboarding fitted to you.
from9,990SEK/moexcl. VAT
Everything in Management, plus:
All prices in Swedish kronor, excluding 25% VAT. Prices come from the same catalogue as our invoices.
All 33 modules and the packages that include them.
| Module | Basic | Plus | Management | Enterprise |
|---|---|---|---|---|
| Included from Basic | ||||
| Cases & fault reportsResidents report faults in the app and follow them until fixed. | Included | Included | Included | Included |
| BookingsLaundry rooms, common rooms and other resources, booked in the app. | Included | Included | Included | Included |
| Notice boardA feed where residents and management post updates. | Included | Included | Included | Included |
| DocumentsBylaws, house rules and information for residents and the board. | Included | Included | Included | Included |
| MailingsTargeted messages to residents by app and email. | Included | Included | Included | Included |
| Service disruptionsTell the affected residents about outages, right in the app. | Included | Included | Included | Included |
| Included from Plus | ||||
| Work ordersPlan, assign and follow up jobs for caretakers and contractors. | Not included | Included | Included | Included |
| ChatNeighbour chat, group chats and a direct line to management. | Not included | Included | Included | Included |
| PollsSurveys and polls among residents. | Not included | Included | Included | Included |
| Neighbour marketplaceResidents buy, sell and give things away to each other. | Not included | Included | Included | Included |
| Home binderA digital binder with everything about the home. | Not included | Included | Included | Included |
| Rent noticesRent notices as drafts, approved, then sent with OCR and reminders. | Not included | Included | Included | Included |
| LeasesLeases and other agreements, signed digitally on a phone. | Not included | Included | Included | Included |
| InspectionsMove-in and move-out inspections, with photos on a phone. | Not included | Included | Included | Included |
| EventsEvents with sign-up, attendee list and reminders. | +295 SEK/mo, Add-on | Included | Included | Included |
| Included from Management | ||||
| ConsumptionElectricity, water and heating followed up per home. | Not included | Not included | Included | Included |
| FinanceLedger, BgMax payment files and SIE export to your accounting. | Not included | Not included | Included | Included |
| LettingsList vacancies, take applications and send offers. | Not included | Not included | Included | Included |
| Maintenance planA long-term maintenance plan with budget and maintenance backlog. | Not included | Not included | Included | Included |
| ComplianceVentilation checks, fire safety and other inspections, with reminders. | Not included | Not included | Included | Included |
| KeysKeys and fobs: who has what, and when it comes back. | Not included | Not included | Included | Included |
| StorageStorage units and the queue for them. | Not included | Not included | Included | Included |
| ParkingParking spaces, garages and the queue. | Not included | Not included | Included | Included |
| Board workBoard meetings, the AGM, motions and minutes. | Not included | Not included | Included | Included |
| Year plannerThe year's rounds, inspections, maintenance and meetings on one page. | +295 SEK/mo, Add-on | +295 SEK/mo, Add-on | Included | Included |
| WatchlistReminders for expiring contracts, warranties and key loans. | +395 SEK/mo, Add-on | +395 SEK/mo, Add-on | Included | Included |
| Metered billingIndividually metered electricity, water and heating on the rent notice. | +495 SEK/mo, Add-on | +495 SEK/mo, Add-on | Included | Included |
| Emergency call-outUrgent jobs go out to staff; the first to accept takes it. | +395 SEK/mo, Add-on | +395 SEK/mo, Add-on | Included | Included |
| AI invoice readingAI reads supplier invoices and fills in the details for you. | +495 SEK/mo, Add-on | +495 SEK/mo, Add-on | Included | Included |
| Cost anomaly watchCosts that stand out are flagged, with a short AI summary. | +395 SEK/mo, Add-on | +395 SEK/mo, Add-on | Included | Included |
| AI service reportsCompleted work is compiled into a service report. | +395 SEK/mo, Add-on | +395 SEK/mo, Add-on | Included | Included |
| Time reportingTime, materials and absence on a phone, approved and ready for payroll. | +495 SEK/mo, Add-on | +495 SEK/mo, Add-on | Included | Included |
| Included from Enterprise | ||||
| Info screensScreens in the entrance with service news and events. | +495 SEK/mo, Add-on | +495 SEK/mo, Add-on | +495 SEK/mo, Add-on | Included |
Need a module from a bigger package? Add it to your package instead of switching.
| Add-on | Price | Included in |
|---|---|---|
| EventsEvents with sign-up, attendee list and reminders. | 295 SEK/mo | Included from Plus |
| Year plannerThe year's rounds, inspections, maintenance and meetings on one page. | 295 SEK/mo | Included from Management |
| WatchlistReminders for expiring contracts, warranties and key loans. | 395 SEK/mo | Included from Management |
| Metered billingIndividually metered electricity, water and heating on the rent notice. | 495 SEK/mo | Included from Management |
| Emergency call-outUrgent jobs go out to staff; the first to accept takes it. | 395 SEK/mo | Included from Management |
| Info screensScreens in the entrance with service news and events. | 495 SEK/mo | Included from Enterprise |
| AI invoice readingAI reads supplier invoices and fills in the details for you. | 495 SEK/mo | Included from Management |
| Cost anomaly watchCosts that stand out are flagged, with a short AI summary. | 395 SEK/mo | Included from Management |
| AI service reportsCompleted work is compiled into a service report. | 395 SEK/mo | Included from Management |
| Time reportingTime, materials and absence on a phone, approved and ready for payroll. | 495 SEK/mo | Included from Management |
Your own account for 30 days, with no card and no cost. When the trial ends you choose a package. If you do nothing, the account becomes read-only; no data is lost.
Monthly in advance, by card through Stripe, or by invoice for Enterprise. All prices exclude VAT.
Yes, at any time. Modules you switch on appear in the menu right away for the people allowed to use them.
No. The agreement runs until further notice. The notice period is in your order and is at most three months.
Start a trial and try it yourselves, or book a demo and we will show you with your own examples.
30 days freeNo cardHosted in Sweden